Canadian Prime Ministers and Canadian Stock Returns, Intra-Year Declines, and the Behaviour Gap
Canadian Prime Ministers and Canadian Stock Returns
Prime Minister | Start Year | End Year | Party | Nominal Return for the Period (annualized) | Inflation | Real Returns |
John Diefenbaker | 1957 | 1963 | PC | 6.80% | 1.30% | 5.50% |
Lester B Pearson | 1963 | 1968 | Liberal | 13.00% | 3.10% | 9.90% |
Pierre Trudeau | 1968 | 1979 | Liberal | 10.40% | 7.00% | 3.40% |
Joe Clark
|
1979 | 1980 | PC
|
37.30% | 10.40% | 26.90% |
Pierre Trudeau | 1980 | 1984 | Liberal | 10.30% | 8.10% | 2.20% |
Brian Mulroney | 1984 | 1993 | PC | 9.00% | 3.80% | 5.20% |
Jean Cretien | 1993 | 2003 | Liberal | 10.60% | 1.80% | 8.80% |
Paul Martin | 2003 | 2006 | Liberal | 20.50% | 2.00% | 18.50% |
Steven Harper | 2006 | 2015 | PC | 4.40% | 1.60% | 2.80% |
Justin Trudeau | 2015 | 2020 | Liberal | 6.20% | 1.70% | 4.50% |
Chart built with Data from Wikipedia for Prime Minster terms, and the Dimensional Fund Advisors Matrix Book for Canadian Stock Returns and Inflation.
Intra-Year Declines
The Behaviour Gap